Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,135 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21333942446 2026/04/18 7:13:31 (1 mins ago) In-use 1 mins Kazakhstan Japan 118.240.x.x OpenVPN In-use
VPN-21333942445 2026/04/18 7:13:25 (1 mins ago) In-use 1 mins Singapore Japan 133.218.x.x OpenVPN In-use
VPN-21333942444 2026/04/18 7:13:22 (1 mins ago) In-use 1 mins Brazil Korea Republic of 121.175.x.x OpenVPN In-use
VPN-21333942443 2026/04/18 7:13:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333942442 2026/04/18 7:13:20 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21333942441 2026/04/18 7:13:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942440 2026/04/18 7:13:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333942439 2026/04/18 7:13:19 (1 mins ago) In-use 1 mins China Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21333942438 2026/04/18 7:13:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333942437 2026/04/18 7:13:18 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21333942436 2026/04/18 7:13:18 (1 mins ago) In-use 1 mins Taiwan Japan 114.16.x.x OpenVPN In-use
VPN-21333942435 2026/04/18 7:13:17 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942434 2026/04/18 7:13:17 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21333942433 2026/04/18 7:13:17 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21333942432 2026/04/18 7:13:17 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21333942431 2026/04/18 7:13:17 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21333942430 2026/04/18 7:13:17 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21333942429 2026/04/18 7:13:16 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21333942428 2026/04/18 7:13:16 (1 mins ago) In-use 1 mins Ukraine Thailand 124.120.x.x OpenVPN In-use
VPN-21333942427 2026/04/18 7:13:16 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 58.186.x.x SoftEther VPN (TCP) In-use
VPN-21333942426 2026/04/18 7:13:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333942425 2026/04/18 7:13:16 (1 mins ago) In-use 1 mins Argentina Japan 219.106.x.x OpenVPN In-use
VPN-21333942424 2026/04/18 7:13:15 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333942423 2026/04/18 7:13:15 (1 mins ago) In-use 1 mins India Korea Republic of 59.22.x.x OpenVPN In-use
VPN-21333942422 2026/04/18 7:13:14 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942421 2026/04/18 7:13:14 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21333942420 2026/04/18 7:13:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333942419 2026/04/18 7:13:14 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21333942418 2026/04/18 7:13:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942417 2026/04/18 7:13:13 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21333942416 2026/04/18 7:13:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333942415 2026/04/18 7:13:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333942414 2026/04/18 7:13:13 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21333942413 2026/04/18 7:13:13 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333942412 2026/04/18 7:13:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333942411 2026/04/18 7:13:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333942410 2026/04/18 7:13:12 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942409 2026/04/18 7:13:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333942408 2026/04/18 7:13:12 (1 mins ago) 7:13:26 0 mins Switzerland Japan 157.147.x.x OpenVPN 0.28 MB
VPN-21333942407 2026/04/18 7:13:12 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333942406 2026/04/18 7:13:11 (1 mins ago) In-use 1 mins Somalia Japan 223.132.x.x OpenVPN In-use
VPN-21333942405 2026/04/18 7:13:11 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942404 2026/04/18 7:13:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942403 2026/04/18 7:13:11 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21333942402 2026/04/18 7:13:11 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942401 2026/04/18 7:13:11 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333942400 2026/04/18 7:13:10 (1 mins ago) In-use 1 mins Japan Japan 114.16.x.x OpenVPN In-use
VPN-21333942399 2026/04/18 7:13:10 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942398 2026/04/18 7:13:10 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942397 2026/04/18 7:13:10 (1 mins ago) In-use 1 mins China Japan 218.220.x.x OpenVPN In-use
VPN-21333942396 2026/04/18 7:13:09 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333942395 2026/04/18 7:13:09 (1 mins ago) In-use 1 mins Argentina Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21333942394 2026/04/18 7:13:09 (1 mins ago) 7:13:11 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333942393 2026/04/18 7:13:09 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21333942392 2026/04/18 7:13:09 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942391 2026/04/18 7:13:09 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21333942390 2026/04/18 7:13:09 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21333942389 2026/04/18 7:13:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333942388 2026/04/18 7:13:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333942387 2026/04/18 7:13:09 (1 mins ago) In-use 1 mins Thailand Japan 114.16.x.x OpenVPN In-use
VPN-21333942386 2026/04/18 7:13:08 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21333942385 2026/04/18 7:13:08 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 59.22.x.x OpenVPN In-use
VPN-21333942384 2026/04/18 7:13:08 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333942383 2026/04/18 7:13:08 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333942382 2026/04/18 7:13:08 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333942381 2026/04/18 7:13:08 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21333942380 2026/04/18 7:13:08 (1 mins ago) 7:13:16 0 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21333942379 2026/04/18 7:13:08 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942378 2026/04/18 7:13:07 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942377 2026/04/18 7:13:07 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21333942376 2026/04/18 7:13:07 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942375 2026/04/18 7:13:07 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21333942374 2026/04/18 7:13:07 (1 mins ago) In-use 1 mins United Arab Emirates Japan 118.241.x.x OpenVPN In-use
VPN-21333942373 2026/04/18 7:13:07 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21333942372 2026/04/18 7:13:07 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333942371 2026/04/18 7:13:07 (1 mins ago) In-use 1 mins China Japan 202.127.x.x OpenVPN In-use
VPN-21333942370 2026/04/18 7:13:06 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333942369 2026/04/18 7:13:06 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333942368 2026/04/18 7:13:06 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21333942367 2026/04/18 7:13:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333942366 2026/04/18 7:13:06 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333942365 2026/04/18 7:13:06 (1 mins ago) In-use 1 mins Taiwan Japan 61.44.x.x OpenVPN In-use
VPN-21333942364 2026/04/18 7:13:05 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333942363 2026/04/18 7:13:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333942362 2026/04/18 7:13:05 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 42.112.x.x OpenVPN In-use
VPN-21333942361 2026/04/18 7:13:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333942360 2026/04/18 7:13:05 (1 mins ago) In-use 1 mins Brazil Japan 118.159.x.x OpenVPN In-use
VPN-21333942359 2026/04/18 7:13:05 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21333942358 2026/04/18 7:13:04 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942357 2026/04/18 7:13:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333942356 2026/04/18 7:13:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333942355 2026/04/18 7:13:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333942354 2026/04/18 7:13:04 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21333942353 2026/04/18 7:13:04 (1 mins ago) In-use 1 mins Ghana United Kingdom 80.44.x.x OpenVPN In-use
VPN-21333942352 2026/04/18 7:13:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333942351 2026/04/18 7:13:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333942350 2026/04/18 7:13:03 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21333942349 2026/04/18 7:13:03 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x MS-SSTP In-use
VPN-21333942348 2026/04/18 7:13:03 (1 mins ago) 7:13:04 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333942347 2026/04/18 7:13:03 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21333942346 2026/04/18 7:13:03 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333942345 2026/04/18 7:13:03 (1 mins ago) In-use 1 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21333942344 2026/04/18 7:13:03 (1 mins ago) In-use 1 mins Indonesia Indonesia 103.19.x.x OpenVPN In-use
VPN-21333942343 2026/04/18 7:13:03 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21333942342 2026/04/18 7:13:03 (1 mins ago) In-use 1 mins Indonesia Japan 36.13.x.x OpenVPN In-use
VPN-21333942341 2026/04/18 7:13:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333942340 2026/04/18 7:13:02 (1 mins ago) 7:13:09 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21333942339 2026/04/18 7:13:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333942338 2026/04/18 7:13:02 (1 mins ago) 7:13:05 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21333942337 2026/04/18 7:13:02 (1 mins ago) In-use 1 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21333942336 2026/04/18 7:13:02 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21333942335 2026/04/18 7:13:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333942334 2026/04/18 7:13:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942333 2026/04/18 7:13:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333942332 2026/04/18 7:13:01 (1 mins ago) 7:13:12 0 mins France Japan 126.88.x.x OpenVPN 1.09 MB
VPN-21333942331 2026/04/18 7:13:01 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942330 2026/04/18 7:13:01 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942329 2026/04/18 7:13:01 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942328 2026/04/18 7:13:01 (1 mins ago) In-use 1 mins New Zealand Korea Republic of 59.19.x.x OpenVPN In-use
VPN-21333942327 2026/04/18 7:13:01 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333942326 2026/04/18 7:13:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333942325 2026/04/18 7:13:00 (1 mins ago) In-use 1 mins Argentina Japan 60.132.x.x OpenVPN In-use
VPN-21333942324 2026/04/18 7:13:00 (1 mins ago) 7:13:02 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333942323 2026/04/18 7:13:00 (1 mins ago) In-use 1 mins United States Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21333942322 2026/04/18 7:13:00 (1 mins ago) 7:13:10 0 mins Australia Japan 219.100.x.x OpenVPN 0.44 MB
VPN-21333942321 2026/04/18 7:13:00 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942320 2026/04/18 7:13:00 (1 mins ago) 7:13:04 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21333942319 2026/04/18 7:13:00 (1 mins ago) In-use 1 mins Taiwan Japan 147.192.x.x OpenVPN In-use
VPN-21333942318 2026/04/18 7:13:00 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942317 2026/04/18 7:13:00 (1 mins ago) In-use 1 mins Gabon Korea Republic of 59.22.x.x OpenVPN In-use
VPN-21333942316 2026/04/18 7:13:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333942315 2026/04/18 7:13:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333942314 2026/04/18 7:12:59 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942313 2026/04/18 7:12:59 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21333942312 2026/04/18 7:12:59 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942311 2026/04/18 7:12:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333942310 2026/04/18 7:12:59 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333942309 2026/04/18 7:12:59 (1 mins ago) In-use 1 mins India Indonesia 118.136.x.x OpenVPN In-use
VPN-21333942308 2026/04/18 7:12:58 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21333942307 2026/04/18 7:12:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333942306 2026/04/18 7:12:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333942305 2026/04/18 7:12:58 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21333942304 2026/04/18 7:12:58 (1 mins ago) 7:13:06 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21333942303 2026/04/18 7:12:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333942302 2026/04/18 7:12:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333942301 2026/04/18 7:12:57 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942300 2026/04/18 7:12:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333942299 2026/04/18 7:12:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942298 2026/04/18 7:12:57 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21333942297 2026/04/18 7:12:56 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333942296 2026/04/18 7:12:56 (1 mins ago) In-use 1 mins Ukraine Canada 142.127.x.x OpenVPN In-use
VPN-21333942295 2026/04/18 7:12:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333942294 2026/04/18 7:12:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333942293 2026/04/18 7:12:56 (1 mins ago) 7:13:00 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21333942292 2026/04/18 7:12:56 (1 mins ago) In-use 1 mins Gabon United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21333942291 2026/04/18 7:12:56 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21333942290 2026/04/18 7:12:56 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942289 2026/04/18 7:12:56 (1 mins ago) In-use 1 mins United States Japan 121.84.x.x OpenVPN In-use
VPN-21333942288 2026/04/18 7:12:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942287 2026/04/18 7:12:56 (1 mins ago) In-use 1 mins Oman Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21333942286 2026/04/18 7:12:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333942285 2026/04/18 7:12:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333942284 2026/04/18 7:12:55 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21333942283 2026/04/18 7:12:55 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333942282 2026/04/18 7:12:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942281 2026/04/18 7:12:55 (1 mins ago) 7:13:09 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333942280 2026/04/18 7:12:54 (1 mins ago) In-use 1 mins India Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21333942279 2026/04/18 7:12:54 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21333942278 2026/04/18 7:12:54 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21333942277 2026/04/18 7:12:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333942276 2026/04/18 7:12:54 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942275 2026/04/18 7:12:54 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21333942274 2026/04/18 7:12:54 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21333942273 2026/04/18 7:12:54 (1 mins ago) In-use 1 mins Germany Korea Republic of 211.51.x.x OpenVPN In-use
VPN-21333942272 2026/04/18 7:12:54 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21333942271 2026/04/18 7:12:54 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942270 2026/04/18 7:12:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333942269 2026/04/18 7:12:53 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21333942268 2026/04/18 7:12:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942267 2026/04/18 7:12:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333942266 2026/04/18 7:12:53 (1 mins ago) In-use 1 mins Nepal Japan 118.159.x.x OpenVPN In-use
VPN-21333942265 2026/04/18 7:12:53 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942264 2026/04/18 7:12:53 (1 mins ago) In-use 1 mins Taiwan Japan 122.197.x.x OpenVPN In-use
VPN-21333942263 2026/04/18 7:12:52 (1 mins ago) 7:13:06 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21333942262 2026/04/18 7:12:52 (1 mins ago) In-use 1 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21333942261 2026/04/18 7:12:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942260 2026/04/18 7:12:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942259 2026/04/18 7:12:52 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21333942258 2026/04/18 7:12:52 (1 mins ago) In-use 1 mins India Korea Republic of 114.200.x.x OpenVPN In-use
VPN-21333942257 2026/04/18 7:12:52 (1 mins ago) 7:13:24 0 mins Hong Kong Japan 126.130.x.x SoftEther VPN (UDP) 0.08 MB
VPN-21333942256 2026/04/18 7:12:52 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21333942255 2026/04/18 7:12:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333942254 2026/04/18 7:12:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333942253 2026/04/18 7:12:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333942252 2026/04/18 7:12:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942251 2026/04/18 7:12:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333942250 2026/04/18 7:12:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333942249 2026/04/18 7:12:51 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333942248 2026/04/18 7:12:51 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333942247 2026/04/18 7:12:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333942246 2026/04/18 7:12:51 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333942245 2026/04/18 7:12:51 (1 mins ago) In-use 1 mins United States Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21333942244 2026/04/18 7:12:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333942243 2026/04/18 7:12:50 (1 mins ago) In-use 1 mins Argentina Japan 113.155.x.x OpenVPN In-use
VPN-21333942242 2026/04/18 7:12:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942241 2026/04/18 7:12:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333942240 2026/04/18 7:12:50 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21333942239 2026/04/18 7:12:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
