VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,705,217,766 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 929,996.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,426,797.1 GB  593,555,542
2 Iran (ISLAMIC Republic Of)  98,695,708.0 GB  5,313,396,010
3 Russian Federation  88,435,824.5 GB  1,392,089,117
4 Japan  68,517,869.6 GB  704,431,654
5 United States  53,200,077.7 GB  1,167,723,726
6 Taiwan  50,809,985.9 GB  792,175,244
7 France  46,283,662.9 GB  591,630,992
8 Indonesia  38,625,789.3 GB  892,936,993
9 India  36,172,767.6 GB  773,236,060
10 Viet Nam  29,730,171.9 GB  502,079,691
11 China  29,577,523.4 GB  772,932,739
12 Thailand  19,614,321.7 GB  346,454,232
13 United Arab Emirates  15,694,709.5 GB  517,964,788
14 Hong Kong  14,744,668.3 GB  241,108,898
15 Myanmar  13,086,062.7 GB  225,046,900
16 Philippines  12,927,175.4 GB  318,076,636
17 Malaysia  11,927,067.2 GB  141,071,020
18 Turkmenistan  11,786,412.7 GB  155,197,309
19 Bangladesh  9,489,974.8 GB  387,506,503
20 Ukraine  9,373,202.5 GB  536,357,915
21 Canada  8,129,958.1 GB  85,035,976
22 Saudi Arabia  8,009,825.6 GB  108,907,083
23 Germany  7,892,617.5 GB  247,469,736
24 Turkey  6,757,694.5 GB  99,217,159
25 Singapore  6,692,829.8 GB  410,200,301
26 Iraq  5,670,937.3 GB  225,015,935
27 Australia  5,628,110.4 GB  113,951,470
28 Brazil  5,361,380.1 GB  1,381,744,047
29 United Kingdom  5,270,922.5 GB  129,739,725
30 Lao People's Democratic Republic  4,547,081.6 GB  74,021,803
31 Pakistan  4,404,814.5 GB  104,994,152
32 Nigeria  3,772,347.3 GB  448,103,450
33 Argentina  3,499,196.5 GB  54,965,205
34 Cambodia  3,214,484.3 GB  92,654,772
35 Kenya  3,054,105.8 GB  183,142,871
36 Mexico  2,489,111.1 GB  44,131,179
37 Oman  2,057,098.4 GB  36,765,316
38 Spain  2,038,735.3 GB  23,303,565
39 Netherlands  1,925,591.2 GB  52,372,224
40 Armenia  1,458,045.3 GB  4,889,096
41 Egypt  1,371,154.4 GB  37,691,174
42 Qatar  1,354,843.4 GB  19,078,519
43 Algeria  1,354,309.2 GB  37,108,744
44 Nepal  1,330,298.3 GB  19,720,609
45 Syrian Arab Republic  1,299,504.1 GB  235,626,555
46 Jordan  1,281,957.7 GB  25,400,318
47 Somalia  1,258,578.8 GB  55,464,225
48 Italy  1,238,012.1 GB  15,148,001
49 Kyrgyzstan  1,171,639.3 GB  13,072,559
50 New Zealand  1,140,083.2 GB  15,105,988
51 Sudan  1,114,637.0 GB  40,928,667
52 Macau  1,055,941.5 GB  19,063,933
53 Colombia  1,042,283.3 GB  19,856,727
54 Kazakhstan  1,041,675.6 GB  15,193,320
55 Sweden  1,002,137.8 GB  18,325,818
56 Cote D'ivoire  963,146.8 GB  12,005,572
57 Ghana  959,796.7 GB  56,637,319
58 Austria  930,865.5 GB  14,623,979
59 Venezuela  869,699.4 GB  26,023,194
60 Belarus  837,977.9 GB  21,879,865
61 Chile  827,992.9 GB  14,195,606
62 Romania  791,623.0 GB  14,368,604
63 Peru  778,567.2 GB  10,655,756
64 Ethiopia  755,355.1 GB  39,129,377
65 Gabon  728,353.0 GB  5,990,278
66 Mongolia  696,878.9 GB  11,313,324
67 Libyan Arab Jamahiriya  684,370.5 GB  19,251,477
68 Kuwait  680,060.0 GB  10,446,458
69 Morocco  653,109.3 GB  25,302,308
70 Poland  638,401.1 GB  9,147,833
71 Yemen  601,798.1 GB  20,421,512
72 Azerbaijan  596,124.2 GB  10,536,122
73 Latvia  590,721.6 GB  3,076,290
74 Ecuador  577,379.1 GB  53,702,703
75 Norway  545,504.4 GB  4,733,647
76 Switzerland  521,660.9 GB  37,755,540
77 Palestinian Territory Occupied  501,111.3 GB  12,402,155
78 Belgium  476,489.0 GB  6,475,386
79 South Africa  465,151.3 GB  17,117,439
80 Finland  440,499.6 GB  3,916,298
81 Tanzania United Republic of  428,706.6 GB  10,834,522
82 Afghanistan  428,214.1 GB  15,783,455
83 Israel  407,491.0 GB  9,222,880
84 Uganda  380,185.4 GB  19,235,088
85 Portugal  374,619.3 GB  5,881,314
86 Denmark  332,126.3 GB  3,046,061
87 Lithuania  324,361.4 GB  4,107,827
88 Hungary  324,056.7 GB  4,881,962
89 Czech Republic  321,810.0 GB  4,962,278
90 Georgia  297,040.1 GB  3,557,627
91 Guinea  281,718.3 GB  8,617,060
92 Greece  268,092.7 GB  3,760,327
93 Sri Lanka  261,981.5 GB  6,610,711
94 Bahrain  226,993.0 GB  3,663,678
95 Tunisia  218,343.1 GB  6,085,036
96 Dominican Republic  217,619.2 GB  6,972,676
97 Brunei Darussalam  213,967.7 GB  1,606,971
98 Bulgaria  212,017.8 GB  4,197,101
99 Guatemala  206,116.4 GB  4,413,354
100 Uzbekistan  203,392.8 GB  4,130,580
101 Lebanon  203,337.8 GB  9,030,786
102 Serbia  200,176.4 GB  3,545,802
103 Panama  189,717.1 GB  5,172,179
104 Bolivia  185,667.8 GB  3,250,356
105 Djibouti  163,555.0 GB  4,260,519
106 Paraguay  160,185.4 GB  2,110,845
107 Ireland  137,405.2 GB  2,107,603
108 Slovenia  133,124.9 GB  1,552,163
109 Costa Rica  117,043.4 GB  1,812,545
110 Croatia (LOCAL Name: Hrvatska)  115,749.2 GB  1,156,256
111 Slovakia (SLOVAK Republic)  110,719.1 GB  1,237,974
112 Moldova Republic of  107,505.0 GB  2,758,661
113 Cuba  106,000.1 GB  2,791,089
114 Albania  104,787.3 GB  2,348,810
115 Bosnia and Herzegowina  102,975.4 GB  936,110
116 Mauritius  99,686.5 GB  1,333,660
117 Jamaica  92,624.2 GB  2,105,173
118 Estonia  81,544.5 GB  1,091,931
119 Bhutan  81,466.3 GB  1,687,517
120 Uruguay  79,695.1 GB  1,167,281
121 Luxembourg  61,926.6 GB  1,347,590
122 Rwanda  61,832.3 GB  1,858,875
123 Honduras  61,624.3 GB  1,416,670
124 Benin  60,877.8 GB  7,050,411
125 Antigua and Barbuda  59,478.6 GB  1,626,069
126 Cyprus  55,777.3 GB  7,572,062
127 Togo  53,999.3 GB  1,419,274
128 Senegal  53,235.8 GB  1,987,917
129 Maldives  53,235.7 GB  910,790
130 Guam  51,698.3 GB  987,238
131 Northern Mariana Islands  44,350.4 GB  270,818
132 Trinidad and Tobago  42,332.1 GB  644,588
133 Macedonia  42,130.1 GB  654,550
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,218.9 GB  3,241,413
136 Timor-leste  34,119.7 GB  744,001
137 Mozambique  33,693.1 GB  2,517,789
138 El Salvador  33,522.1 GB  879,471
139 Fiji  29,941.6 GB  826,766
140 Madagascar  28,901.9 GB  760,148
141 Barbados  28,873.8 GB  353,908
142 Nicaragua  27,349.3 GB  528,289
143 Malta  26,961.0 GB  507,092
144 Puerto Rico  26,707.9 GB  692,229
145 Tajikistan  25,762.4 GB  1,223,133
146 Iceland  25,654.5 GB  771,170
147 Namibia  25,358.0 GB  752,378
148 Palau  24,489.0 GB  193,766
149 Reunion  23,777.6 GB  94,861
150 Seychelles  22,562.9 GB  3,427,424
151 Congo The Democratic Republic of The  21,740.5 GB  1,471,632
152 Chad  21,593.8 GB  4,516,781
153 Angola  21,102.8 GB  800,164
154 Mali  18,607.6 GB  1,072,863
155 Burkina Faso  18,479.6 GB  1,582,336
156 Mauritania  17,884.4 GB  537,381
157 Bahamas  17,884.2 GB  347,729
158 Montenegro  17,815.4 GB  372,292
159 Zambia  16,563.6 GB  664,424
160 Zimbabwe  16,148.5 GB  2,285,561
161 Saint Lucia  15,264.4 GB  185,953
162 Guyana  14,450.9 GB  304,460
163 Papua New Guinea  13,563.0 GB  198,586
164 Malawi  13,366.9 GB  192,931
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.8 GB  21,549
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,366.0 GB  395,651
169 French Polynesia  9,251.3 GB  187,768
170 Belize  9,039.7 GB  517,371
171 Botswana  8,609.0 GB  193,776
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,489.9 GB  94,702
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,134.6 GB  135,324
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.1 GB  60,661
178 South Sudan  6,392.3 GB  345,365
179 Vanuatu  5,616.7 GB  278,220
180 Dominica  5,378.1 GB  295,626
181 Martinique  5,364.0 GB  76,758
182 Equatorial Guinea  5,260.4 GB  318,185
183 Congo  4,594.0 GB  124,685
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,201
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,343.1 GB  75,594
189 Guadeloupe  3,188.9 GB  43,882
190 Cape Verde  3,007.4 GB  137,546
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.2 GB  112,149
193 Cayman Islands  2,575.5 GB  58,508
194 Tonga  2,377.5 GB  165,146
195 Swaziland  2,322.6 GB  86,237
196 American Samoa  2,263.9 GB  49,753
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,738
199 Solomon Islands  1,997.3 GB  77,761
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.6 GB  30,296
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.3 GB  34,385
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.8 GB  18,488
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4