VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,333,972,232 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,069.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,921,402.6 GB  581,222,807
2 Iran (ISLAMIC Republic Of)  98,476,558.5 GB  5,310,312,153
3 Russian Federation  87,259,768.4 GB  1,386,960,707
4 Japan  66,541,676.1 GB  689,226,162
5 United States  52,110,271.4 GB  1,075,560,464
6 Taiwan  49,925,284.3 GB  786,638,943
7 France  45,872,629.2 GB  586,066,780
8 Indonesia  37,812,468.8 GB  883,592,703
9 India  35,370,024.0 GB  764,490,657
10 China  29,411,390.1 GB  770,179,849
11 Viet Nam  28,917,911.0 GB  493,510,322
12 Thailand  19,172,413.6 GB  342,973,026
13 United Arab Emirates  15,478,509.5 GB  515,561,784
14 Hong Kong  14,512,860.8 GB  235,196,549
15 Philippines  12,732,272.6 GB  314,083,014
16 Myanmar  12,712,966.4 GB  223,786,929
17 Malaysia  11,701,395.8 GB  138,895,142
18 Turkmenistan  11,350,950.6 GB  153,428,282
19 Bangladesh  9,448,463.2 GB  386,885,834
20 Ukraine  9,260,414.6 GB  529,261,600
21 Canada  7,957,988.2 GB  81,560,542
22 Saudi Arabia  7,820,510.3 GB  107,323,157
23 Germany  7,753,025.2 GB  238,817,242
24 Turkey  6,626,326.0 GB  97,477,408
25 Singapore  6,590,908.3 GB  378,426,570
26 Iraq  5,625,633.1 GB  224,009,284
27 Australia  5,464,564.2 GB  111,740,478
28 Brazil  5,165,117.5 GB  1,361,449,385
29 United Kingdom  5,142,120.8 GB  125,560,127
30 Lao People's Democratic Republic  4,399,033.4 GB  72,738,758
31 Pakistan  4,282,745.3 GB  103,784,306
32 Nigeria  3,577,540.5 GB  429,688,572
33 Cambodia  3,138,881.4 GB  91,767,373
34 Kenya  3,043,875.1 GB  182,667,847
35 Mexico  2,432,297.4 GB  43,317,110
36 Oman  1,971,059.9 GB  35,964,700
37 Spain  1,917,308.1 GB  20,556,757
38 Argentina  1,912,840.7 GB  26,112,025
39 Netherlands  1,888,884.7 GB  49,557,478
40 Armenia  1,451,110.9 GB  4,857,568
41 Egypt  1,341,965.7 GB  37,362,724
42 Qatar  1,324,290.5 GB  18,732,238
43 Algeria  1,319,984.5 GB  36,642,778
44 Nepal  1,319,249.7 GB  19,596,020
45 Syrian Arab Republic  1,274,363.4 GB  234,757,723
46 Jordan  1,265,953.0 GB  25,225,187
47 Italy  1,207,797.0 GB  14,699,610
48 New Zealand  1,111,882.1 GB  14,835,491
49 Kyrgyzstan  1,103,599.5 GB  12,412,805
50 Somalia  1,102,280.1 GB  50,069,501
51 Macau  1,041,589.2 GB  18,928,337
52 Sudan  1,027,747.1 GB  38,793,070
53 Kazakhstan  1,019,435.8 GB  14,896,870
54 Colombia  1,008,891.3 GB  19,449,680
55 Sweden  988,501.7 GB  17,044,243
56 Ghana  929,993.8 GB  54,770,405
57 Austria  922,634.0 GB  14,496,901
58 Venezuela  836,961.3 GB  25,551,949
59 Chile  809,283.7 GB  14,011,825
60 Belarus  800,899.1 GB  21,382,620
61 Romania  776,356.1 GB  13,368,005
62 Peru  758,876.3 GB  10,495,985
63 Ethiopia  743,246.0 GB  38,672,808
64 Mongolia  691,554.4 GB  11,272,833
65 Libyan Arab Jamahiriya  668,971.8 GB  18,913,210
66 Kuwait  662,025.6 GB  10,228,522
67 Morocco  645,071.4 GB  25,166,479
68 Cote D'ivoire  630,608.3 GB  9,199,400
69 Poland  624,685.9 GB  8,725,815
70 Azerbaijan  594,333.0 GB  10,522,683
71 Latvia  585,769.3 GB  2,997,547
72 Yemen  567,131.6 GB  19,346,978
73 Ecuador  561,849.8 GB  53,501,126
74 Norway  541,439.1 GB  4,668,287
75 Switzerland  510,626.6 GB  34,321,342
76 Palestinian Territory Occupied  497,552.5 GB  12,359,834
77 Belgium  466,014.6 GB  6,232,594
78 South Africa  456,549.5 GB  16,893,043
79 Finland  432,049.3 GB  3,881,479
80 Tanzania United Republic of  416,359.3 GB  10,565,589
81 Israel  396,052.7 GB  8,965,454
82 Afghanistan  393,353.8 GB  14,642,343
83 Uganda  370,242.1 GB  18,837,739
84 Portugal  362,658.1 GB  5,671,458
85 Denmark  329,004.1 GB  2,999,134
86 Lithuania  317,549.8 GB  4,037,436
87 Hungary  314,792.9 GB  4,809,225
88 Czech Republic  313,416.0 GB  4,891,730
89 Georgia  290,769.5 GB  3,508,002
90 Guinea  280,885.4 GB  8,550,167
91 Greece  260,346.6 GB  3,720,499
92 Sri Lanka  249,838.1 GB  6,434,637
93 Gabon  227,525.8 GB  2,441,170
94 Bahrain  223,758.9 GB  3,607,664
95 Tunisia  215,893.9 GB  6,039,624
96 Brunei Darussalam  210,339.9 GB  1,596,298
97 Bulgaria  209,462.2 GB  4,102,616
98 Dominican Republic  207,235.7 GB  6,821,433
99 Lebanon  202,046.5 GB  8,997,906
100 Guatemala  201,133.8 GB  4,360,388
101 Uzbekistan  200,449.9 GB  3,951,589
102 Serbia  196,046.0 GB  3,529,236
103 Panama  181,250.0 GB  4,928,625
104 Bolivia  180,137.5 GB  3,177,604
105 Djibouti  162,274.8 GB  4,233,669
106 Paraguay  153,799.4 GB  2,053,532
107 Ireland  134,913.3 GB  1,871,100
108 Slovenia  132,212.6 GB  1,543,770
109 Croatia (LOCAL Name: Hrvatska)  113,474.9 GB  1,123,743
110 Costa Rica  113,115.3 GB  1,683,384
111 Slovakia (SLOVAK Republic)  109,363.5 GB  1,227,324
112 Moldova Republic of  105,870.9 GB  2,666,749
113 Albania  102,976.0 GB  2,331,878
114 Bosnia and Herzegowina  102,687.9 GB  932,701
115 Cuba  102,376.4 GB  2,640,949
116 Mauritius  98,389.7 GB  1,309,486
117 Jamaica  90,361.9 GB  2,058,954
118 Bhutan  81,022.3 GB  1,678,062
119 Estonia  80,060.7 GB  1,046,324
120 Uruguay  75,800.0 GB  1,111,072
121 Luxembourg  60,535.1 GB  1,316,989
122 Honduras  59,909.0 GB  1,389,744
123 Benin  59,566.7 GB  6,829,181
124 Antigua and Barbuda  58,043.0 GB  1,620,747
125 Cyprus  54,749.9 GB  4,908,615
126 Togo  53,786.8 GB  1,410,770
127 Maldives  51,662.0 GB  901,164
128 Senegal  50,816.5 GB  1,933,388
129 Guam  50,313.8 GB  977,805
130 Northern Mariana Islands  42,672.1 GB  267,505
131 Macedonia  41,834.9 GB  652,658
132 Trinidad and Tobago  41,570.3 GB  636,627
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,435.2 GB  1,203,945
135 Cameroon  36,303.8 GB  3,191,565
136 Timor-leste  33,890.7 GB  735,882
137 Mozambique  33,212.6 GB  2,374,109
138 El Salvador  32,760.3 GB  869,061
139 Fiji  29,594.8 GB  815,001
140 Barbados  28,565.1 GB  342,329
141 Madagascar  28,484.6 GB  749,511
142 Nicaragua  26,958.1 GB  519,802
143 Malta  26,521.9 GB  501,401
144 Namibia  25,286.1 GB  749,924
145 Iceland  24,713.2 GB  746,682
146 Tajikistan  24,656.0 GB  1,195,610
147 Puerto Rico  23,988.1 GB  634,356
148 Palau  23,823.9 GB  181,037
149 Reunion  23,187.3 GB  93,160
150 Seychelles  22,035.0 GB  3,411,418
151 Chad  21,477.5 GB  4,513,846
152 Congo The Democratic Republic of The  21,061.4 GB  1,433,853
153 Angola  20,424.1 GB  721,954
154 Mali  18,164.5 GB  1,056,990
155 Burkina Faso  17,992.9 GB  1,557,351
156 Montenegro  17,658.4 GB  370,223
157 Bahamas  17,462.4 GB  345,091
158 Mauritania  17,456.9 GB  528,053
159 Zambia  16,178.3 GB  652,407
160 Zimbabwe  15,893.1 GB  2,279,750
161 Saint Lucia  14,860.8 GB  180,070
162 Guyana  13,805.5 GB  298,204
163 Malawi  13,152.2 GB  188,342
164 Papua New Guinea  12,481.1 GB  191,898
165 Suriname  11,129.6 GB  309,235
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,403
168 Haiti  9,168.1 GB  386,112
169 Belize  8,801.8 GB  514,531
170 French Polynesia  8,675.8 GB  185,060
171 Gambia  8,457.9 GB  3,636,080
172 Aruba  8,359.7 GB  91,865
173 Botswana  8,222.2 GB  189,482
174 Saint Vincent and The Grenadines  7,815.2 GB  98,486
175 Curacao  6,825.5 GB  131,825
176 Liberia  6,547.2 GB  550,785
177 Marshall Islands  6,159.9 GB  59,332
178 South Sudan  6,096.7 GB  333,170
179 Dominica  5,268.7 GB  293,525
180 Martinique  5,205.1 GB  74,517
181 Equatorial Guinea  5,126.6 GB  314,678
182 Vanuatu  5,046.6 GB  274,211
183 Congo  4,469.3 GB  122,414
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,368.1 GB  36,912
188 Guadeloupe  3,020.9 GB  42,631
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.9 GB  110,437
191 Andorra  2,857.9 GB  71,639
192 Cape Verde  2,661.3 GB  123,914
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.4 GB  164,516
195 Swaziland  2,251.3 GB  84,774
196 American Samoa  2,118.4 GB  47,616
197 Sint Maarten  1,990.4 GB  50,519
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,506
201 Solomon Islands  1,781.0 GB  74,524
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,677.0 GB  29,727
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,177.5 GB  24,522
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,812
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4